Display |
South Essex
Newspaper | SCC | Full Page | 32 x 5 | 32 x 4 | Half Page | 16 x 5 | 16 x 4 | 16 x 3 |
The Echo Late | £13.55 | £1756 | £1409 | £1388 | £1268 | £867 | £694 | £585 |
The Echo Early | £10.84 | £1405 | £1127 | £1110 | £1015 | £694 | £555 | £468 |
Basildon Recorder | £3.10 | £402 | £322 | £317 | £290 | £198 | £159 | £134 |
Castle Point Standard | £7.86 | £1019 | £817 | £805 | £736 | £503 | £402 | £340 |
Southend Standard | £8.32 | £1078 | £865 | £852 | £779 | £532 | £426 | £359 |
Southend & Castle Point Standard | £8.32 | £1078 | £865 | £852 | £779 | £532 | £426 | £359 |
Thurrock Gazette | £10.32 | £1337 | £1073 | £1057 | £966 | £660 | £528 | £446 |
Brentwood Weekly News | £3.01 | £390 | £313 | £308 | £282 | £193 | £154 | £130 |
(Early Week - Monday, Tuesday and Wednesday)
Mid Essex
Newspaper | SCC | Full Page | 32 x 5 | 32 x 4 | Half Page | 16 x 5 | 16 x 4 | 16 x 3 |
Chelmsford Weekly News (incl e-edition) | £8.88 | £1151 | £924 | £909 | £831 | £568 | £455 | £384 |
Maldon & Burnham Standard | £4.80 | £622 | £499 | £492 | £449 | £307 | £246 | £207 |
North West Essex
Newspaper | SCC | Full Page | 32 x 5 | 32 x 4 | Half Page | 16 x 5 | 16 x 4 | 16 x 3 |
Braintree & Witham Times | £6.02 | £780 | £626 | £616 | £563 | £385 | £308 | £260 |
Halstead Gazette | £2.65 | £343 | £276 | £271 | £248 | £170 | £136 | £114 |
Colchester
Newspaper | SCC | Full Page | 32 x 5 | 32 x 4 | Half Page | 16 x 5 | 16 x 4 | 16 x 3 |
Daily Gazette (Early) | £4.20 | £760 | £465 | £413.50 | £440 | £278.50 | £238.50 | £197.50 |
Daily Gazette (Late) | £5.40 | £970 | £675 | £591.50 | £650 | £381.50 | £328.50 | £260.50 |
Essex County Standard | £8.75 | £1134 | £910 | £896 | £819 | £560 | £448 | £378 |
(Early Week - Monday, Tuesday and Wednesday)
Coastal
Newspaper | SCC | Full Page | 32 x 5 | 32 x 4 | Half Page | 16 x 5 | 16 x 4 | 16 x 3 |
Clacton & Frinton Gazette | £8.17 | £1059 | £850 | £837 | £765 | £523 | £418 | £353 |
Harwich & Manningtree Standard | £3.41 | £442 | £355 | £349 | £319 | £218 | £175 | £147 |