Classifieds |
LEISURE & ENTERTAINMENTS |
|
Newspaper | SCC |
Echo (Early Week) | £2.27 |
Echo (Late Week) | £2.75 |
Basildon Recorder | £2.75 |
Southend & Castle Point Standard | £2.75 |
Thurrock Gazette | £3.30 |
Mid Essex
LEISURE & ENTERTAINMENTS |
|
Newspaper | SCC |
Brentwood Weekly News | £2.75 |
Chelmsford Weekly News | £3.68 |
Maldon & Burnham Standard | £3.84 |
LEISURE & ENTERTAINMENTS |
|
Newspaper | SCC |
Braintree & Witham Times | £4.60 |
Halstead Gazette | £2.12 |
LEISURE & ENTERTAINMENTS |
|
Newspaper | SCC |
The Gazette (Early Week) | £2.94 |
The Gazette (Late Week) | £4.40 |
Essex County Standard | £5.22 |
Coastal
LEISURE & ENTERTAINMENTS |
|
Newspaper | SCC |
Clacton & Frinton Gazette | £3.88 |
Harwich & Manningtree Standard | £2.16 |