Maldon & Burnham Standard - Penetration |
||||||
Location | Adults | Households | Readers | Readers (%) | Copies | Copies (%) |
Burnham on Crouch | 22,042 | 11,501 | 7,314 | 33.2 | 2,640 | 23.0 |
Chelmsford | 63,942 | 33,448 | 153 | 0.2 | 50 | 0.1 |
Chelmsford Rural | 53,869 | 27,890 | 602 | 1.1 | 216 | 0.8 |
Maldon | 20,914 | 10,891 | 9,529 | 45.6 | 3,428 | 31.5 |
Tiptree | 22,090 | 11,186 | 2,225 | 10.1 | 779 | 7.0 |
Witham | 30,404 | 16,305 | 1,166 | 3.8 | 435 | 2.7 |
Woodham Ferrers | 15,437 | 8,032 | 484 | 3.1 | 175 | 2.2 |
Source: JICREG Oct 2010 |