Ockendon


Population - 20,935
Households - 11,187

Newspaper Readers Copies
The Echo 56 16
Romford Recorder 886 326
Thurrock Gazette 14,840 10,464
Thurrock Yellow Advertiser 6,341 4,156

Source: JICREG Oct 2008

Profile of Ockendon

Adult Age Bands Total % of population Index
15-19 yrs old 1,634 8.1 101
20-24 yrs old 1,563 7.8 105
25-34 yrs old 3,304 16.4 104
35-44 yrs old 4,216 20.9 112
45-54 yrs old 3,103 15.4 96
55-64 yrs old 2,588 12.9 92
65+ yrs old 3,724 18.5 93

Social Grade Total % of population Index
Social grade A 312 1.6 47
Social grade B 2,867 14.2 69
Social grade C1 5,292 26.3 91
Social grade C2 4,971 24.7 116
Social grade D 4,591 22.8 136
Social grade E 2,099 10.4 113

Children in household Total % of population Index
No children 12,337 61.3 93
1 child 3,418 17.0 115
2 children 3,154 15.7 115
3 or more children 1,223 6.1 113

Household tenure Total % of population Index
Buying a home 4,918 44.6 101
Home owner 2,613 23.7 78
Rent from council 2,305 20.9 149
Rent privately 1,184 10.7 95

H'hold Income Total % of population Index
£4,999 or less 1,635 14.8 112
£5,000 to £10,999 2,421 22.0 112
£11,000 to £14,999 2,234 20.3 107
£15,000 to £19,999 1,520 13.8 94
£20,000 to £24,999 1,586 14.4 95
£25,000 to £34,999 1,108 10.1 99
£35,000 or more 516 4.7 57

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page