Hockley


Population - 17,609
Households - 9,004

Newspaper Readers Copies
The Echo 6,054 1,752
Castle Point Rayleigh & Rochford Standard 10,363 6,994
Castle Point Yellow Advertiser 9,364 6,319
Essex Chronicle 205 59

Source: JICREG Oct 2008

Profile of Hockley

Adult Age Bands Total % of population Index
15-19 yrs old 1,391 7.9 98
20-24 yrs old 787 4.5 60
25-34 yrs old 1,719 9.8 62
35-44 yrs old 3,035 17.2 92
45-54 yrs old 3,406 19.3 121
55-64 yrs old 2,995 17.0 121
65+ yrs old 4,279 24.3 122

Social Grade Total % of population Index
Social grade A 813 4.6 140
Social grade B 5,011 28.4 137
Social grade C1 5,652 32.1 111
Social grade C2 3,279 18.6 88
Social grade D 1,899 10.8 64
Social grade E 958 5.4 59

Children in household Total % of population Index
No children 12,460 70.8 107
1 child 2,257 12.8 87
2 children 2,188 12.4 91
3 or more children 707 4.0 75

Household tenure Total % of population Index
Buying a home 4,306 49.9 113
Home owner 3,682 42.7 140
Rent from council 320 3.7 26
Rent privately 324 3.8 33

H'hold Income Total % of population Index
£4,999 or less 679 7.8 60
£5,000 to £10,999 1,389 16.1 85
£11,000 to £14,999 1,500 17.4 91
£15,000 to £19,999 1,325 15.3 105
£20,000 to £24,999 1,555 18.0 120
£25,000 to £34,999 1,217 14.1 138
£35,000 or more 967 11.2 137

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page