Colchester


Population - 91,866
Households - 46,439

Newspaper Readers Copies
The Gazette 21,053 8,185
Colchester Weekly News 42,774 28,558
East Anglian Daily Times 2,252 1,066
Essex County Standard 30,349 10,437

Source: JICREG Oct 2008

Profile of Colchester

Adult Age Bands Total % of population Index
15-19 yrs old 6,684 8.1 101
20-24 yrs old 6,646 8.1 109
25-34 yrs old 14,498 17.6 111
35-44 yrs old 15,675 19.1 102
45-54 yrs old 12,660 15.4 96
55-64 yrs old 10,516 12.8 91
65+ yrs old 15,528 18.9 95

Social Grade Total % of population Index
Social grade A 2,776 3.4 103
Social grade B 17,015 20.7 100
Social grade C1 24,546 29.9 104
Social grade C2 18,062 22.0 104
Social grade D 13,049 15.9 95
Social grade E 6,759 8.2 89

Children in household Total % of population Index
No children 53,111 64.6 98
1 child 12,826 15.6 105
2 children 11,726 14.3 105
3 or more children 4,544 5.5 103

Household tenure Total % of population Index
Buying a home 19,370 45.9 104
Home owner 11,963 28.4 93
Rent from council 5,127 12.2 87
Rent privately 5,721 13.6 120

H'hold Income Total % of population Index
£4,999 or less 5,219 12.4 94
£5,000 to £10,999 8,077 19.2 97
£11,000 to £14,999 8,038 19.1 100
£15,000 to £19,999 6,333 15.0 103
£20,000 to £24,999 6,811 16.2 107
£25,000 to £34,999 4,480 10.6 104
£35,000 or more 3,223 7.6 93

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page