Brentwood


Population - 53,942
Households - 27,917

Newspaper Readers Copies
Brentwood Gazette 26,443 9,031
Brentwood Weekly News 30,292 20,778
Brentwood Yellow Advertiser 21,991 15,038
Essex Chronicle 1,571 459
Romford Recorder 2,269 810

Source: JICREG Oct 2008

Profile of Brentwood

Adult Age Bands Total % of population Index
15-19 yrs old 4,296 8.3 103
20-24 yrs old 3,005 5.8 78
25-34 yrs old 6,130 11.8 74
35-44 yrs old 9,117 17.5 94
45-54 yrs old 9,344 17.9 112
55-64 yrs old 8,033 15.4 110
65+ yrs old 12,162 23.4 117

Social Grade Total % of population Index
Social grade A 2,990 5.7 174
Social grade B 16,660 32.0 154
Social grade C1 16,032 30.8 107
Social grade C2 8,152 15.7 74
Social grade D 5,094 9.8 58
Social grade E 3,159 6.1 66

Children in household Total % of population Index
No children 35,615 68.4 103
1 child 7,229 13.9 94
2 children 6,860 13.2 97
3 or more children 2,383 4.6 85

Household tenure Total % of population Index
Buying a home 12,611 46.7 106
Home owner 10,466 38.8 127
Rent from council 1,887 7.0 50
Rent privately 2,041 7.6 67

H'hold Income Total % of population Index
£4,999 or less 2,480 9.2 70
£5,000 to £10,999 4,254 15.8 80
£11,000 to £14,999 4,227 15.7 82
£15,000 to £19,999 3,826 14.2 97
£20,000 to £24,999 4,526 16.8 111
£25,000 to £34,999 3,572 13.2 130
£35,000 or more 4,120 15.3 186

Source TGI NRS Demographices Report
Index: 100 = UK Average

print this page | close this page